Great investment opportunity in the heart of Rocky Mount. Property is being sold AS-IS.
MLS# | 100251968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Not In Subdivision) | |
Price: $19,900 low | high Med: $150,000 SqFt: 750 low | high Med: 1,374 $ / SqFt: $27 low | high Med: $109 On Site: 6 low | high Med: 32 |