THIS BEAUTIFUL TOWNHOME AT FRENCHMANS CREEK IS A MUST SEE! THREE BEDROOMS, HARDOOD FLOORS, GRANITE COUNTERS AND STAINLESS APPLIANCES, WHOLE HOUSE GENERATOR, AND SO MUCH MORE. DUKE ENERGY ELECTRIC. AMAZING VIEWS OF THE LAKE AND CONVENIENT LOCATION. CALL TO SET UP A SHOWING TODAY!
MLS# | 100251563 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,953 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.08 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2400.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Other |
Elementary School | Lenoir County Schools |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (in Other) | |
Price: $234,900 low | high Med: $76,000 SqFt: 1,953 low | high Med: 0 $ / SqFt: $120 low | high Med: $0 On Site: 19 low | high Med: 1096 |