This single family house is currently divided into a two family house. Front portion has two bedrooms, one bath, kitchen, washer/dryer connection and a sitting area. Back portion has a sitting area down stairs, full bath, kitchen, and washer/dryer connection down stairs. Upstairs two bedrooms with 1/2 bath. Your choice, leave it as is or convert it back to a one family home.Additional lot also conveys
MLS# | 100251258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 18 |
Bed(s) | 1 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Other |
Elementary School | Other |
Middle School | Other |
High School | Rocky Mount |
Listing VS Median (in Other) | |
Price: $52,000 low | high Med: $79,900 SqFt: 1,700 low | high Med: 1,550 $ / SqFt: $31 low | high Med: $52 On Site: 18 low | high Med: 105 |