3 bedrooms and 2 baths doublewide. Lot is 100 x 205.
MLS# | 100251304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
Elementary School | Williamston |
Middle School | Riverside |
High School | Riverside |
Listing VS Median (in Not In Subdivision) | |
Price: $68,500 low | high Med: $150,000 SqFt: 1,512 low | high Med: 0 $ / SqFt: $45 low | high Med: $0 On Site: 18 low | high Med: 39 |