Beautiful waterfront lot near Historic Beaufort!Build your dream home in this private setting with approximately 223' of water frontage. 3 bedroom septic already installed and waiting for a home!
MLS# | 100197689 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 391 |
Zoning | Unzoned |
---|---|
Acreage | 2.44 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Jonaquin Landing |
Listing VS Median (in Jonaquin Landing) | |
Price: $75,000 low | high Med: $58,450 On Site: 391 low | high Med: 880.500000 |