USDA ELIGIBLE cozy ranch home has been gently loved and cared for over the years. The front porch is welcoming and rocking chair ready for a sunny day. Carport has been converted to a family room for additonal square footage. Laundry room. Double pane thermal windows. HVAC (~4 years old) No City Taxes.
MLS# | 100251182 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,192 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Northwest |
Middle School | Wellcome |
High School | North Pitt |
Listing VS Median (in Not In Subdivision) | |
Price: $92,000 low | high Med: $150,000 SqFt: 1,192 low | high Med: 0 $ / SqFt: $77 low | high Med: $0 On Site: 19 low | high Med: 39 |